Bletchley - 01908 270 260 | Wymbush - 01908 266 188 | Bedford - 01234 327 099
Compare | Interim | Full | Major |
---|---|---|---|
Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
Number of checks | 25 | 40 | 60 |
Parts included | |||
Engine Oil | |||
Oil Filter | |||
Air Filter | |||
Fuel Filter (If fitted externally from tank) | |||
Top-ups included | |||
Windscreen additive | |||
Coolant | |||
Brake Fluid | |||
Power Steering Fluid | |||
AdBlue ((Diesel engines only - extra cost if needed) | |||
Checks Included | |||
General Checks | |||
External lights, instrument warning lights and horn operation | |||
Internal Vision | |||
Door, bonnet and lock operation | |||
Operation and condition of windscreen wipers and washers | |||
Pollen filter condition and advise if replacement needed (extra cost) | |||
Air conditioning system operation | |||
Windscreen for cracks and chips | |||
External and internal mirror condition | |||
Number plate condition | |||
Seat belt operation | |||
Engine | |||
General oil leaks and advice | |||
Antifreeze strength and advise if replacement needed (extra cost) | |||
Radiator and coolant hoses condition and leaks (including header tank) | |||
Radiator cap | |||
Electrical coolant fan (if applicable) | |||
Auxiliary drive belts (NOT timing belt) condition and tension | |||
Fuel system and tank (if visible) | |||
Timing belt replacement intervals and advise | |||
Change spark plugs dependant upon age and mileage (extra cost) | |||
Brakes | |||
Brake fluid condition and advise if replacement needed (extra cost) | |||
Visual check of brake pads for wear | |||
Visual check of brake disks for wear | |||
All visible brake pipes and hoses | |||
Hand brake operation | |||
Brake callipers for leaks and security | |||
Wheels and Tyres | |||
Tyre condition and tyre depths | |||
Tyre pressure and adjust | |||
Road springs | |||
Steering and Suspension | |||
Steering/ suspension components | |||
Steering rack gaiters condition | |||
Shock absorber condition | |||
Wheel bearings | |||
Exhaust | |||
Exhaust smoke (diesel) | |||
Exhaust condition and advise | |||
Drive System | |||
Check drive shaft gaiters for security and report leaks | |||
Clutch operation | |||
Clutch fluid level (if applicable) | |||
Transmission oil leaks |